One thing I’ve never paid any attention to is the pH factor of my soil. I know this is a measure of a soils acidity and that it has an effect on plants but I’ve never paid much attention to it since each year I feed my garden beds new soil and other goodies in my preparation.
Here is a table of pH factors I found rhat will help explain all of this doing some research for this article.
Description | PH Range |
Ultra acid | 3.5 |
Extremely acid | 3.5 – 4.4 |
Very strongly acid | 4.5 – 5.0 |
Strongly acid | 5.1 – 5.5 |
Moderately acid | 5.6 – 6.0 |
Slightly acid | 6.1 – 6.5 |
Neutral | 6.6 – 7.3 |
Slightly alkaline | 7.4 – 7.8 |
Moderately alkaline | 7.9 – 8.4 |
Strongly alkaline | 8.5 – 9.0 |
Very strongly alkaline | 9.0 |
Source: Spol pH. |